MY-BT601 Parameter:
| Bluetooth Model | MY-BT601 |
| Bluetooth Version | Bluetooth 5.1 Low Energy |
| Operating Voltage Range | 3.0 ~ 3.6V |
| Receive Sensitivity | -90dBm@0.1%BER |
| Frequency | 2.402GHz -2.483GHz ISM band |
| Modulation | GFSK, π/4-DQPSK, 8-DPSK |
| Crystal | 32MHz |
| Profiles | ATT,GATT(Central/Peripheral) |
| Dimension | 10mm(W)*16mm(L)*2.2mm(H) |
| Interface | UART/I²S |
| Work temperature | -40ºC to +80ºC |
| Transmit power | Maximum 6 dBm |
| Antenna | Built-in PCB Antenna (Default), supports external antenna (Optional) |
| Highlights | Ultra-low power consumption, UART Pass-through, Low Cost |
MY-BT601 Features:
- Bluetooth 5.1/ 5.0 /4.2/4.1/4.0
- Cheapest Price Bluetooth Module
- Master-Slave firmware
- Multi-Connection
- Bluetooth Low Energy Protocols
- Programmable Baud-Rate (Up to 921600bps)
- Customized Firmware
- Over-The-Air (OTA) Firmware Updates
MY-BT601 Application:






